Here is a listing provided by the Ontario Ministry of Labour (MoL) of construction trades — in ranking order — participating in the Apprenticeship Incentive Program.
| Trade Code | Trade Name | Employers | Eligible Payments* |
| 309A | Electrician – Construction and Maintenance | 1,503 | 3,089 |
| 306A | Plumber | 559 | 1,302 |
| 403A | General Carpenter | 430 | 845 |
| 313A | Refrigeration and Air Conditioning Systems Mechanic | 241 | 641 |
| 308A | Sheet Metal Worker | 168 | 400 |
| 313D | Residential Air Conditioning Systems Mechanic | 61 | 92 |
| 434A | Powerline Technician | 55 | 424 |
| 401A | Brick and Stone Mason | 41 | 70 |
| 309C | Electrician – Domestic and Rural | 23 | 26 |
| 339A | Hoisting Engineer – Mobile Crane Operator 1 | 18 | 159 |
| 427A | Sprinkler and Fire Protection Installer | 13 | 301 |
| 307A | Steamfitter | 12 | 247 |
| 451A | Drywall, Acoustic and Lathing Applicator | 10 | 114 |
| 450A | Construction Craft Worker | <10 | 61 |
| 420A | Ironworker – Structural and Ornamental | <10 | 245 |
| 424A | Architectural Glass and Metal Technician | <10 | 83 |
| 404D | Painter and Decorator – Industrial | <10 | 27 |
| 253H | Hazardous Materials Worker | <10 | <10 |
| 339C | Hoisting Engineer – Mobile Crane Operator 2 | <10 | <10 |
| 404C | Painter and Decorator – Commercial and Residential | <10 | 18 |
| 426A | Construction Millwright | <10 | 168 |
| 452A | Reinforcing Roadworker | <10 | 21 |
| 244G | Cement (Concrete ) Finisher | <10 | <10 |
| 339B | Hoisting Engineer – Tower Crane Operator | <10 | 97 |
| 453A | Drywall Finisher and Plasterer | <10 | 10 |
| 636C | Heavy Equipment Operator – Dozer | <10 | <10 |
| 241A | Terrazzo, Tile and Marble Setter | <10 | <10 |
| 253A | Heat and Frost Insulator | <10 | 79 |
| 308R | Residential (Low-Rise) Sheet Metal Installer | <10 | <10 |
| 428A | Construction Boilermaker | <10 | 54 |
| 448A | Floor Covering Installer | <10 | <10 |
| 449A | Roofer | <10 | <10 |
| 636A | Heavy Equipment Operator – Tractor Loader Backhoe | <10 | <10 |
| 636B | Heavy Equipment Operator – Excavator | <10 | <10 |
| 637C | Concrete Pump Operator | <10 | <10 |
| 244H | Restoration Mason | <10 | <10 |
| 244K | Precast Concrete Erector | <10 | <10 |
| 244L | Precast Concrete Finisher | <10 | <10 |
| 296A | Native Residential Construction Worker | <10 | <10 |
| 401R | Refractory Mason | <10 | <10 |
| 420B | Ironworker – Generalist | <10 | <10 |
| 455A | Exterior Insulated Finish Systems Mechanic | <10 | <10 |
**The term eligible payments is used instead of Apprentices because apprentices have completed the various training milestones. There is a chance that an apprentice has completed multiple milestones and the employer/sponsor would be eligible for multiple payments. We feel that since the focus on the program is on the employers/sponsors, that the data provided would be based on the employer/sponsor (so in this case, how many payments they are eligible for).


[…] Construction trades, employers receiving support from Apprenticeship Incentive Program […]