OSSGA honours excellence in community relations and progressive rehabilitation at 2024 industry awards

ossga awards page

Ontario Construction News staff writer

The Ontario Stone, Sand & Gravel Association (OSSGA) presented its Community Relations and Progressive Rehabilitation Awards on March 5, recognizing companies for excellence in land stewardship, community engagement, and environmental responsibility.

“The 2024 winners embody the core values of efficient operations, responsible land management, and community involvement,” said Mike McSweeney, OSSGA’s executive director. “We look forward to their continued leadership.”

Community Relations Award Winners:

  • CBM Aggregates | Shelter Valley Pit, Alnwick/Haldimand: Focuses on noise and dust control, community engagement, and supporting Trenton Memorial Hospital with donations.
  • Walker Aggregates | Sutherland Quarry Expansion, Georgian Bluffs: Emphasizes environmental responsibility, noise control, and supporting local charities like Habitat for Humanity.
  • Walker Aggregates | Duntroon Quarry, Clearview Township: Focuses on noise reduction, dust control, and community communication through newsletters and public events.
  • Walker Aggregates | McGregor Quarry, Amherstburg: Manages noise, dust, and traffic, with community support through donations and regular town halls.
  • Walker Aggregates | Severn Quarry, Severn: Maintains strong ties with the community, supporting causes like United Way and Soldiers Memorial Hospital.
  • Walker Aggregates | Vineland Quarries, Lincoln: Prioritizes dust control and traffic safety, supporting local projects like Habitat for Humanity and organizing educational open houses.

Progressive Rehabilitation Awards:

  • CBM Aggregates | Douglas & McLaughlin Pit, Nissouri Township: Transformed 6.26 hectares into stable, vegetated landscapes, enhancing biodiversity and shoreline stability.
  • CBM Aggregates | Sunderland Pit, Brock Township: Rehabilitated 3.4 hectares using hydroseeding and sustainable methods to restore natural landscapes.
  • Green Infrastructure Partners | Armitage Pit, West Carlton: Focused on pond restoration, planting 580 trees, and planning additional shoreline restoration.
  • Green Infrastructure Partners | Riddell Pit, Ottawa: Rehabilitated 5.5 hectares and plans to convert part of the site into a lake with additional planting.
  • Green Infrastructure Partners | Torbolton Pit, Ottawa: Worked on 50 hectares, including planting 580 trees and creating wildlife habitats.
  • Lafarge Canada | Brantford Pit, Brant: Stabilized former extraction areas with topsoil and native grass mixtures to support long-term ecological balance.
  • Lafarge Canada | Clark Pit, Ottawa: Rehabilitated the site for future industrial use, including natural vegetation establishment.
  • Miller Paving | Boyington Pit 3, Uxbridge: Successfully rehabilitated 50% of the land for agricultural use, continuing a four-year streak of awards.
  • C. King Contracting | Breadner Pit, Grey County: Focused on soil fertility and sustainability, transforming 6.44 hectares into pastureland.
  • Pioneer Construction | Laurentian Pit, Sudbury: Rehabilitated 15.6 hectares, focusing on slope stabilization and native vegetation.
  • VicDom Sand & Gravel | Middleton Pit, Uxbridge: Restored the site to open grassland and cropland, planting wheat to stabilize soils.
  • Walker Aggregates | Gowanlock Pit, Grey County: Completed a 15-year rehabilitation process, preparing the site for agricultural use in 2025.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

I accept the Privacy Policy